Size Guide for Men Tracksuits
Size Guide for Men's Tracksuits


SIZE CHART TRACKSUIT - TOP
| SIZES | CHEST (CM) | LENGTH (CM) | ARM (CM) |
| S | 52.5 | 78 | 59 |
| M | 54 | 81 | 60 |
| L | 56.5 | 84 | 61 |
| XL | 58.5 | 87 | 62 |
SIZE CHART TRACKSUIT BOTTOM
| SIZES | LENGTH (CM) | CLOSE WAIST (CM) | OPEN WAIST (CM) |
| S | 102 | 71 | 86.5 |
| M | 103.5 | 73 | 89 |
| L | 105 | 75 | 91.5 |
| XL | 107 | 77 | 94 |
* Size tolerance can be 1 - 2 cm
